Ingredients
Potato (Potato Starch & Dried Potato), Sunflower Oil, Rice Flour, Maize Flour, Salt, Potassium Chloride
Nutritional data
| Typical Values | Per 100g | Per 24g Pack |
|---|---|---|
| Energy | 2087kJ | 501kJ |
| 499kcal | 120kcal | |
| Fat | 25g | 6.0g |
| of which Saturates | 2.2g | 0.5g |
| Carbohydrate | 65g | 16g |
| of which Sugars | <0.5g | <0.5g |
| Fibre | 2.6g | 0.6g |
| Protein | 3.1g | 0.7g |
| Salt | 1.4g | 0.34g |
| 1 serving per pack |

Reviews
There are no reviews yet.