Ingredients
Black Tea, *Rainforest Alliance Certified
Dietary Information
Suitable for Vegetarians
| Typical Values | Per 100ml Infusion |
|---|---|
| Energy | 4kJ 1kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 0.3g |
| of which sugars | 0g |
| Protein | 0g |
| Salt | 0g |
€7.75
Suitable for vegetarians
4 in stock
| Typical Values | Per 100ml Infusion |
|---|---|
| Energy | 4kJ 1kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 0.3g |
| of which sugars | 0g |
| Protein | 0g |
| Salt | 0g |
| Weight | 250 g |
|---|
No account yet?
Create an Account