Ingredients
Skimmed Milk, Buttermilk, Sugar, Modified Starches, Cream (5%) (Milk), Sustainable Palm Oil, Inulin, Whey (Milk), Skimmed Milk Powder, Colours (Plain Caramel, Carotenes), Vanilla Extract, Natural Flavouring, Total Milk content 67%
Allergen Information
Contains Milk
Dietary Information
Suitable for Vegetarians
Typical Values | Per 100g | Per Portion (130g) |
---|---|---|
Energy | 511 kJ/ | 664 kJ/ |
122 kcal | 159 kcal | |
Fat | 5.0g | 6.5g |
of which Saturates | 2.8g | 3.6g |
Carbohydrate | 15.9g | 20.7g |
of which Sugars | 11.1g | 14.4g |
Fibre | 1.0g | 1.3g |
Protein | 2.8g | 3.6g |
Salt | 0.11g | 0.14g |
This pack contains 3 portions |