Zutaten
Skimmed Milk, Buttermilk, Sugar, Modified Starches, Cream (5%) (Milk), Sustainable Palm Oil, Inulin, Whey (Milk), Skimmed Milk Powder, Colours (Plain Caramel, Carotenes), Vanilla Extract, Natural Flavouring, Total Milk content 67%
Informationen zu Allergenen
Contains Milk
Ernährungsinformationen
Geeignet für Vegetarier
| Typical Values | Per 100g | Per Portion (130g) |
|---|---|---|
| Energie | 511 kJ/ | 664 kJ/ |
| 122 kcal | 159 kcal | |
| Fett | 5.0g | 6.5g |
| davon gesättigt | 2.8g | 3.6g |
| Kohlenhydrat | 15.9g | 20.7g |
| davon Zucker | 11.1g | 14.4g |
| Faser | 1.0g | 1.3g |
| Eiweiß | 2.8g | 3.6g |
| Salz | 0.11g | 0.14g |
| This pack contains 3 portions |
