Ingrédients
Barley Malt Extract 73%, Condensed Milk Permeate, Fat-Reduced Cocoa Powder¹ 8%, Minerals (Calcium Carbonate, Magnesium Carbonate, Ferric Pyrophosphate, Zinc Sulphate), Sugar, Rapeseed Oil, Vitamins (E, C, Thiamin, Riboflavin, Niacin, B6, Folic Acid, B12, Biotin, Pantothenic Acid), ¹Rainforest Alliance Certified
Informations sur les allergènes
Contains Barley, Contains Milk
Nutritional data
| Typical Values | per 100g | % RI** | per serving* |
|---|---|---|---|
| Énergie | 1582 kJ | 10 | 799 kJ |
| 373 kcal | 188 kcal | ||
| 10 | |||
| Graisse | 2.0 g | 6 | 4.0 g |
| of which saturates | 0.6 g | 12 | 2.4 g |
| Glucides | 81 g | 12 | 30 g |
| of which sugars | 48 g | 24 | 22 g |
| Protéine | 6.0 g | 17 | 8.7 g |
| Sel | 0.20 g | 4 | 0.22 g |
| Vitamins | |||
| Vitamin E | 12 mg | 26 | 3.1 mg |
| Vitamin C | 80 mg | 30 | 24 mg |
| Thiamin (B1) | 1.1 mg | 31 | 0.34 mg |
| Riboflavin (B2) | 1.2 mg | 57 | 0.80 mg |
| Niacin | 14 mg | 23 | 3.7 mg |
| Vitamin B6 | 1.5 mg | 36 | 0.50 mg |
| Folic acid | 200 µg | 34 | 68.6 µg |
| Vitamin B12 | 2.5 µg | 99 | 2.5 µg |
| Biotin | 50 µg | 37 | 19 µg |
| Pantothenic acid | 5.5 mg | 46 | 2.8 mg |
| Minerals | |||
| Calcium | 800 mg | 56 | 448 mg |
| Magnesium | 350 mg | 29 | 110 mg |
| Iron | 14 mg | 25 | 3.5 mg |
| Zinc | 10 mg | 33 | 3.3 mg |
| *25g powder in 200ml semi-skimmed milk | |||
| **RI = Reference Intake; Reference intake of an average adult (8400 kJ / 2000 kcal) |

Commentaires
Il n'y a pas encore de reviews.