Biscuits à l'avoine et au chocolat noir.
Baked with 100% Wholegrain Oats, No Hydrogenated Vegetable Oil, No Artificial Colours or Flavours, Suitable for Vegetarians
Country of Origin
UK
Suitable for vegetarians
Typical Values | Per 100g | Per Biscuit (18.8g) |
---|---|---|
Energy (kJ) | 2066 | 388 |
(kcal) | 494 | 93 |
Graisse | 23.8g | 4.5g |
c'est saturé | 11.9g | 2.2g |
Glucides | 60.2g | 11.3g |
dont les sucres | 30.7g | 5.8g |
Fibre | 6.3g | 1.2g |
Protéine | 6.5g | 1.2g |
Sel | 0.66g | 0.12g |
Typical number of biscuits per pack: 14 |