Ingrédients
100% Scott’s Rolled Oats, without anythin’ added
Informations sur les allergènes
May Contain Barley, Contains Cereals Containing Gluten, Contains Oats, May Contain Wheat
May contain Wheat, Barley.
May contain Wheat, Barley.
Informations diététiques
Suitable for Vegetarians; Suitable for Vegans
Nutritional data
| Typical Values | per 100g serving | per 40g | per 40g**serving prepared (%*) |
|---|---|---|---|
| Énergie | 374 kcal | 150 kcal | 272 kcal (14%*) |
| Graisse | 8.0 g | 3.2 g | 7.7 g (11%*) |
| c'est saturé | 1.5 g | 0.6 g | 3.5 g (18%*) |
| Glucides | 60 g | 24 g | 37 g |
| dont les sucres | 1.0 g | 0.4 g | 13 g (14%*) |
| Fibre | 9.0 g | 3.6 g | 3.6 g |
| Protéine | 11 g | 4.4 g | 13 g |
| Sel | 0 g | 0 g | 0.30 g (5%*) |
| This pack contains 25 servings | |||
| **With 275ml of semi skimmed milk | |||
| * Reference intake of an average adult (8400 kJ/2000 kcal) |

Commentaires
Il n'y a pas encore de reviews.